<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digitally Daunted</title>
	<atom:link href="http://digitallydaunted.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallydaunted.com</link>
	<description>The Consumer’s Guide to Taking Control of the Technology in Your Life</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mature Singles Are Looking Online For Love</title>
		<link>http://digitallydaunted.com/2012/02/21/mature-singles-are-looking-online-for-love/</link>
		<comments>http://digitallydaunted.com/2012/02/21/mature-singles-are-looking-online-for-love/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:03 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[eharmony]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[ourtime]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1087</guid>
		<description><![CDATA[So Valentine’s Day has come and gone, the stores are finally rid of the trinkets and the chocolate is all on clearance. If you are single you may have spent the day with friends or singing along with Adele, but by this time next year you might be enjoying the holiday with a home-cooked meal [...]]]></description>
			<content:encoded><![CDATA[<p>So Valentine’s Day has come and gone, the stores are finally rid of the trinkets and the chocolate is all on clearance. If you are single you may have spent the day with friends or singing along with Adele, but by this time next year you might be enjoying the holiday with a home-cooked meal for two or in a romantic restaurant. Just move on from any Lifetime television induced melancholia and find yourself someone who will make your weekends more fun and your future a little more cozy. And just because your first crush was Frank Sinatra or James Dean doesn’t mean that you can’t look online for love.<br />
More adults<a href="http://www.bgsu.edu/offices/mc/news/2012/news107217.html"> over 60 are looking for and finding love online</a>, and that is changing how online dating sites are approaching the mature romance seeker. Sites such as Match.com and<a href="http://www.eharmony.com/"> eHarmony.com</a> welcome older users and<a href="http://www.ourtime.com/"> ourtime.com</a> is expressly for singles over age 50. As many older users of the site Match.com answered when surveyed, singles over 60 are the least likely to report that they find loneliness to be stressful and the most likely to say they are “very happy.” After years of experience in and out of romantic relationships, they are more able to gauge what they are looking for in a relationship. They know their deal breakers and desired qualities especially as compared to younger people who haven’t figured those things out yet. Mature singles<a href="http://blog.match.com/2012/02/08/senior-blues-think-again-match-coms-singles-in-america-findings-on-boomers/"> aren’t looking to compromise either</a>, with only one in five willing to date someone they weren’t physically attracted to versus 41 percent of younger people.<br />
Is online dating a sure thing? Of course not,<a href="http://www.washingtonpost.com/lifestyle/style/online-dating-has-its-pros-and-cons-meta-analysis-says/2012/02/04/gIQADnpysQ_story.html"> as social research has explained</a> it has its positives and negatives. You might start to think that everyone begins to look the same, or that your profile isn’t generating any interest. Experts advise to let a little more of who you are be the focus and less of a laundry list of likes/dislikes or vital statistics. Think of who you are when you are the most fun or the most interesting, and make sure that you look for someone who will appreciate the things you enjoy the most.<br />
More mature singles may actually be better suited to online dating because they tend to be more honest about who they are and what they are looking for. <a href="http://www.bgsu.edu/offices/mc/news/2012/news107217.html"> Researchers at Bowling Green University</a> explain that older singles are saying, “Please don’t waste my time” or “I don’t want to play games.”</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/02/21/mature-singles-are-looking-online-for-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do You Get Information on Local Businesses?</title>
		<link>http://digitallydaunted.com/2012/02/11/where-do-you-get-information-on-local-businesses/</link>
		<comments>http://digitallydaunted.com/2012/02/11/where-do-you-get-information-on-local-businesses/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:02:19 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Angie's list]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[Review sites]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1084</guid>
		<description><![CDATA[Earlier this month the latest edition of the local yellow pages was delivered to my driveway. I had to think hard about whether to keep it or toss it into the recycling bin. I may be showing my age, but there was a time when there was no question: A yellow page directory was the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month the latest edition of the local yellow pages was delivered to my driveway. I had to think hard about whether to keep it or toss it into the recycling bin. I may be showing my age, but there was a time when there was no question: A yellow page directory was the only way to find local resources from restaurants to movie theatres, plumbers to airline phone numbers. Even in the 90s, in a time before<a href="http://www.google.com/about/company/history.html"> Google</a> or even<a href="http://docs.yahoo.com/info/misc/history.html"> Yahoo</a>, there were printed directories. I used to work in a bookstore (actual printed books) and one of the most popular books was the<a href="http://www.amazon.com/Internet-World-Wide-Web-Version/dp/1858282160/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1328632528&amp;sr=1-3"> Rough Guide to the Internet</a> which explained how the Internet worked and there was a directory of favorite sites.</p>
<p>Times have definitely changed. The Pew Internet<a href="http://pewinternet.org/Reports/2011/Local-business-info/Overview.aspx"> report “Where people get information about restaurants and other local businesses”</a> finds that the majority of people find this information online. This is especially true for young, tech-enabled and educated women.</p>
<p>We still rely heavily on word-of-mouth, but with social media it is so much easier to share opinions. Posting photos of a delicious meal or having a status extolling (or excoriating) a local contractor will spread your opinions much more broadly than simple chats with friends one on one. You can even go to Twitter or Facebook to specifically ask for opinions, which is much more efficient than asking your friends in person or on the phone.</p>
<p>Now we have<a href="http://www.yelp.com/dc"> Yelp</a> to find restaurant reviews,<a href="http://www.bing.com/local/"> local search on Bing</a>,<a href="http://www.angieslist.com/"> Angie’s List</a> for trusted contractors and even just a basic search in Google to inform us. As we grow more accustomed to these online review sites, we also become more demanding. We want more local restaurant reviews in our own neighborhoods, more recommendations on good hardware stores, and no longer want to wade through reviews of Bethesda auto repair shops when we are looking for a reliable mechanic.</p>
<p><a href="http://woodbridge-va.patch.com/places">Your Patch site</a> can be the source of reliable reviews from truly local sources. If you have a go-to pizza place or salon, share it with others. The more you share, and the more your neighbors share, the more useful the directories become. And businesses can also add their information so that it is easier for new customers to find them, which is yet another way that things have improved from the days of having to wait until the new phone books arrive.</p>
<p>Where do you like to find information on local businesses? Did the new phone directory replace a worn copy? Do you Google it or do you go straight to your iPhone?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/02/11/where-do-you-get-information-on-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful infographic from &#8220;Frugal Dad&#8221; on on-line Privacy</title>
		<link>http://digitallydaunted.com/2012/02/11/helpful-infographic-from-frugal-dad-on-on-line-privacy/</link>
		<comments>http://digitallydaunted.com/2012/02/11/helpful-infographic-from-frugal-dad-on-on-line-privacy/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:58:38 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Frugal Dad]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Online privacy]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1081</guid>
		<description><![CDATA[The site Frugal Dad shared an incredibly helpful and easy to understand infographic on learning about and protecting your online privacy. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>The site Frugal Dad shared an incredibly helpful and easy to understand infographic on learning about and protecting your online privacy. Check it out <a title="The Wild, Wild Web: Wrestling Online Privacy" href="http://frugaldad.com/norton/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/02/11/helpful-infographic-from-frugal-dad-on-on-line-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Pinterest?</title>
		<link>http://digitallydaunted.com/2012/02/06/what-is-pinterest/</link>
		<comments>http://digitallydaunted.com/2012/02/06/what-is-pinterest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:54:14 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1061</guid>
		<description><![CDATA[Pinterest is growing fast. You may have seen Pinterest mentioned on your Twitter feed, in your staffroom or seen it on Facebook updates. For a startup that went live in 2010, Pinterest has grown its traffic to outnumber Google+ and Tumblr in December 2011. So what is it? According to its About page, “Pinterest is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinterest.com/">Pinterest</a> is growing fast.</p>
<p>You may have seen Pinterest mentioned on your Twitter feed, in your staffroom or seen it on Facebook updates. For a startup that went live in 2010, Pinterest has grown its traffic to<a href="http://venturebeat.com/2011/12/22/pinterest/"> outnumber Google+ and Tumblr in December 2011</a>.</p>
<p>So what is it?</p>
<p>According to its <a href="http://pinterest.com/about/">About</a> page, “Pinterest is a virtual pinboard. Pinterest allows you to organize and share all the beautiful things you find on the web. You can browse pinboards created by other people to discover new things and get inspiration from people who share your interests. People use pinboards to plan their weddings, decorate their homes, and share their favorite recipes.”</p>
<p>First MySpace, then Facebook, Foursquare, Twitter and Google+, it seems that as soon as you joined the latest online club and get the hang of it there is always another one that you have to master. Nevermind the changes on Facebook and Twitter which have you searching for familiar features. Will it even last? So many startups appear to be revolutionary only to fade away with a whimper. Pinterest seems to be gaining steam, with the uses evolving along with the users who adopt it.<br />
Some popular uses are to gather design inspirations for home decorating, replacing the inspiration boards that designers create for clients. Weddings, parties, or almost anything design-related can be shared among friends of other Pinterest users far and wide. Beyond design uses, some news organizations are using Pinterest to create background or related content. Media news site<a href="http://www.mediabistro.com/10000words/5-ways-news-organizations-can-use-pinterest_b9897"> 1000 Words created a how-to piece</a> on using Pinterest as a media tool.</p>
<p>What can be so exciting about new tools is seeing how the users seem to take the lead. I can imagine community leaders creating a Pinterest board with photos of the people and places in their neighborhoods, school clubs creating a board with highlights from their performances or activities, classrooms sharing images from history, science or poetry inspiration photos.</p>
<p>I have used Microsoft Office’s<a href="http://office.microsoft.com/en-us/onenote/"> OneNote</a> for multimedia collaboration, but it is not a social sharing service. Lots of people, especially teens and twenty-somethings, use<a href="https://www.tumblr.com/"> Tumblr</a> as a visual blog, but this is more like a bulletin board than a blog. At this point, it is invite only. You can request an invitation from its<a href="http://pinterest.com/"> front page</a> or from one of its users (ask your more social media connected friends). It might be one more fad social media site that you can safely ignore, but then again, it might be the one social media community you didn’t even know you were looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/02/06/what-is-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes Will Impact Your Online Privacy</title>
		<link>http://digitallydaunted.com/2012/01/28/google-changes-will-impact-your-online-privacy/</link>
		<comments>http://digitallydaunted.com/2012/01/28/google-changes-will-impact-your-online-privacy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:42:28 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1057</guid>
		<description><![CDATA[Google announced on its blog that as of March 1 you will need to agree with its new privacy policies  to use its services (Gmail, Calendar, YouTube, Google+ and much more)  with the exception of Google Books, Google Wallet and Google Chrome.  Google says these changes will unify its more than 70 privacy policies  across [...]]]></description>
			<content:encoded><![CDATA[<p>Google<a href="http://googleblog.blogspot.com/2012/01/updating-our-privacy-policies-and-terms.html"> announced on its blog</a> that as of March 1 you will need to agree with its new privacy policies  to use its services (Gmail, Calendar, YouTube, Google+ and much more)  with the exception of Google Books, Google Wallet and Google Chrome.  Google says these changes will unify its more than 70 privacy policies  across its product line and to streamline your experiences. You do not  have the option to opt out of the changes.</p>
<p>In  many ways, this allows you to learn more about what Google “knows”  about you. Google can see the content of your emails if you use Gmail,  where you like to visit if you use Google Maps and if you have enabled  GPS information on your Android phone your precise location throughout  the day.</p>
<p>Many  of us use Google’s many services and the price we pay is to allow our  information to be analyzed so that more targeted ads can reach us. We  have to admit that Google is not providing all these free tools out of  the goodness of its heart, but it is a for-profit, very large and  successful company.</p>
<p>Where  this is troubling is that many of us have no choice but to use Google  products. Many universities and government institutions use Gmail as  their email service provider. This personally identifying data may not  be shared with third parties, frankly our data is Google’s valued asset,  but with a subpoena Google may provide information with local, state or  federal agencies. You don’t have to be paranoid about this data  collection, credit card issuers and insurance companies also track this  type of data, but you should inform yourself on the policies.</p>
<p>I read the<a href="http://www.google.com/policies/faq/"> FAQs</a>, the<a href="http://www.google.com/transparencyreport/"> Transparency Report</a> including<a href="http://www.google.com/transparencyreport/governmentrequests/US/?p=2011-06"> U.S. data</a>,  their<a href="http://www.google.com/policies/"> Policies</a> and then I went to my<a href="https://www.google.com/dashboard"> Dashboard</a> to see what Google has gleaned from my use of its products (they also have a<a href="http://www.youtube.com/watch?v=ZPaJPxhPq_g"> Dashboard video on YouTube</a>).  Things I had forgotten about were there, things that I was surprised to  see and things that I didn’t realize I hadn’t set stricter privacy  settings. I also learned that Google was right about where I lived, that  I liked books, music and technology but it had determined that I was  most likely a male between the ages of 39 and 44. As a 45-year-old  woman, that amused me but it showed that even Google’s massive  algorithms were not always correct.</p>
<p>I  use Facebook, I use Google, I will continue to do so even without the  option of opting out. I tightened my privacy settings and I will find  alternatives to the Google Calendar and Gmail. I highly recommend that  you should take the time to think about these things for yourself as  well.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/01/28/google-changes-will-impact-your-online-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality Of Teens’ Online Life May Not Be Squeaky Clean</title>
		<link>http://digitallydaunted.com/2012/01/27/the-reality-of-teens%e2%80%99-online-life-may-not-be-squeaky-clean/</link>
		<comments>http://digitallydaunted.com/2012/01/27/the-reality-of-teens%e2%80%99-online-life-may-not-be-squeaky-clean/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:40:03 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1055</guid>
		<description><![CDATA[Many teens view themselves as quite sophisticated and may actually feel they need to shield their parents from things they see in their real-life or online worlds. They have navigated a course that allows them to get the good stuff and avoid the bad stuff. Of course, this isn’t much different from teens from many [...]]]></description>
			<content:encoded><![CDATA[<p>Many teens view themselves as quite sophisticated and may actually feel they need to shield their parents from things they see in their real-life or online worlds. They have navigated a course that allows them to get the good stuff and avoid the bad stuff.</p>
<p>Of course, this isn’t much different from teens from many generations. We all believed that we were able to handle things on our own. But as it was for all of us, just because teens feel quite worldly and capable, they need their parents’ and other trusted adults’ help in protecting their reputations and their best interests.</p>
<p>Two recent studies look at the approaches that teens take when dealing with difficult situations and their online relationships. The Pew Internet study’s “Teens, kindness and cruelty on social network sites” section on<a href="http://pewinternet.org/Reports/2011/Teens-and-social-media/Part-3.aspx?view=all"> Privacy and Safety issues</a> describes a world where kids manage the privacy settings on their online profiles to shield their information, photos and status updates and often lie about their ages to gain access to the sites. Some kids are quite adept at creating filters that allow only some info through while others are completely open. They make distinctions between who can be their online friend with full access and to whom they will seem invisible. Sometimes, they choose to hide information from their parents or older relatives even when they are on their friend list. They may have entirely separate online identities, “alts” in gaming terms, meant for familial contact.</p>
<p>A<a href="http://healthland.time.com/2011/12/22/arguing-with-mom-helps-teens-fend-off-peer-pressure/"> second study</a> looks at how kids who argue with their parents may use the skills acquired in those arguments to resist peer pressure, and those teens who are more compliant might be more susceptible to peer influence as they use those same conflict avoidance lessons learned in the home and take it to their interactions with their social groups.</p>
<p>Taking the two studies together, consider that while you may be sure that your child’s online life is squeaky clean and in line with your family’s rules, the reality might not reflect that belief. While a determined kid will find ways around almost any boundary set, it might be the discussions explaining your reasoning for the rules that might be more valuable.</p>
<p>Perhaps take the time to share these articles with them. If you listen, you will probably hear stories of other kids they know who make mistakes online or who have social media profiles without their parents’ knowledge.</p>
<p>Explaining that racy photos, ignorant language or bullying all have impacts on reputation, the feelings of others and their character in a true conversation where you listen to their experiences and opinions might be better than a simple ‘no Facebook’ rule. And better prepare them for when they have to make their own decisions when you aren’t there.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/01/27/the-reality-of-teens%e2%80%99-online-life-may-not-be-squeaky-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Zappos Data Breach Means to You</title>
		<link>http://digitallydaunted.com/2012/01/26/what-the-zappos-data-breach-means-to-you/</link>
		<comments>http://digitallydaunted.com/2012/01/26/what-the-zappos-data-breach-means-to-you/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:39:57 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Data breach]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1053</guid>
		<description><![CDATA[Zappos sent an email this week to its employees explaining the details of a recent security breach. An unauthorized person gained access to names, addresses, email address, the last four digits of the credit card number and “cryptographically scrambled password.” They did not gain access to full-payment information. Zappos is requiring password resets for all [...]]]></description>
			<content:encoded><![CDATA[<p>Zappos sent an<a href="http://blogs.zappos.com/securityemail"> email this week to its employees</a> explaining the details of a recent security breach. An unauthorized person gained access to names, addresses, email address, the last four digits of the credit card number and “cryptographically scrambled password.” They did not gain access to full-payment information. Zappos is requiring password resets for all customer accounts.</p>
<p>Zappo’s, which Amazon acquired in 2009, has “Powered by Service” as their motto. They have a very loyal customer base which gets them consistently listed as one of the most customer friendly online retailers and they have had many tales of their above-and-beyond service in online and print media.</p>
<p>Sites such as<a href="http://lifehacker.com/5876462/zappos-passwords-hacked-what-you-need-to-do-right-now"> Lifehacker</a> have published articles on what to do, but at this point I think the<a href="http://www.zappos.com/passwordchange"> advice offered by Zappos</a> is the best to follow. Update your password with them, know that Zappos will not ask for account information in emails (and any emails soliciting such information is likely fraudulent) and if you use the same password across multiple sites, change it at those other sites.</p>
<p>Generally, it is good practice to make strong passwords for any site that has your financial information and to consider using one of the free mail services such as Microsoft’s<a href="http://explore.live.com/hotmail-get-started"> Hotmail</a> or Google’s<a href="http://mail.google.com/mail/help/intl/en/about.html"> Gmail</a> because both work hard to protect you from security threats. You can create an address that is specific to those sites and that is separate from your personal or work email.</p>
<p>As for passwords, you can customize each to a strong password so that if one site suffers a data breach that you don’t have to change all of your passwords. For example, if you use a password like “Ilike44cows@” you can use “ilike44amzncows@” or something similar. This particular example might be too long, but choose something that means something to you but is unlikely to be guessable by a hacker using dictionary words or<a href="http://www.pcmag.com/article2/0,2817,2113976,00.asp"> common passwords</a>.</p>
<p>Popular sites are attractive targets for hackers, and even the most robust security structure will have vulnerabilities. To protect our personal and financial security we have to do our part by using strong passwords, reading commercial emails with a skeptical eye and monitoring our accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/01/26/what-the-zappos-data-breach-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing your gadget buying style</title>
		<link>http://digitallydaunted.com/2012/01/19/knowing-your-gadget-buying-style/</link>
		<comments>http://digitallydaunted.com/2012/01/19/knowing-your-gadget-buying-style/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:39:28 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[early adopter]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1048</guid>
		<description><![CDATA[Every January Las Vegas is the center of the consumer electronics universe. It&#8217;s the Consumer Electronics Show, and all the big and little players, with the exception of Apple who hosts their own events, gather to show off their products and concepts for the coming year. The hot technology of the just-passed holiday season become [...]]]></description>
			<content:encoded><![CDATA[<p>Every January Las Vegas is the center of the consumer electronics universe. It&#8217;s the <a href="http://www.cesweb.org/">Consumer Electronics Show</a>, and all the big and little players, with the exception of Apple who hosts their own events, gather to show off their products and concepts for the coming year. The hot technology of the just-passed holiday season become last-year’s models; what was cutting-edge is now old news.</p>
<p>So, how do you handle the pace of change? It depends on your own personal style.</p>
<p><strong>The Early Adopter</strong></p>
<p>These are the folks who need to have the slickest, fastest, smallest and newest technology otherwise they feel out of date. They pay top dollar and are willing to put up with products that may still need a bit of kink straightening. CES and Apple press conferences will be followed like pronouncements from a holy mountain and a pile of ready cash must be set aside to keep up with whatever trendy items emerge.</p>
<p><strong>The Entrepreneur</strong></p>
<p>The entrepreneur is always looking for tools that are reliable and that give them an edge. This pushes them to early adoption, but not if that means using unstable tools. Money is of course a consideration when they are their most important investor, but money spent on business tech is usually tax deductible.</p>
<p><strong>The Comfy Consumer</strong></p>
<p>If money isn’t tight, why not have nice things? The comfortable consumer works hard or is lucky enough to have the means and is not afraid to spend money on tech that entertains them. From the ‘it’ brand or the latest and greatest innovation, these consumers tend to have media rooms, noise-cancelling headphones and a car dashboard with more computing power than an Apollo mission.</p>
<p><strong>The Student</strong></p>
<p>Fashion is important, and students are in constant competition with their peers and have come to expect a tech solution to every question—if only they had the budget to buy it all. If they have supportive parents they can make the case for a tech purchase, often prioritizing gadgets ahead of cars, books or spring break trips.</p>
<p><strong>The Frugal Hold Out</strong></p>
<p>Tech is seen as a luxury but this skeptical consumer, being an educated shopper, can see the value in a tool that could save them money in the long run. When tech companies court their business, they need to explain the smartness of a purchase. Replacing the computer when it makes good sense will often mean weeks if not months of research and the cell phone  upgrade date is the beginning of the shopping process, despite the nudging of the provider to renew the contract term.</p>
<p>Being a tech fan involves a respect for both the scientific progress and the hits and misses of any invention. Do we need smart refrigerators? Or our scales tweeting our weight? Remember how silly camera phones seemed? We may not have flying cars but the ubiquitous computer seems well on its way to becoming commonplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/01/19/knowing-your-gadget-buying-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your WiFi network secure</title>
		<link>http://digitallydaunted.com/2012/01/13/keeping-your-wifi-network-secure/</link>
		<comments>http://digitallydaunted.com/2012/01/13/keeping-your-wifi-network-secure/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:07:08 +0000</pubDate>
		<dc:creator>seanw</dc:creator>
				<category><![CDATA[Consumer advice]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[WiFi Alliance]]></category>
		<category><![CDATA[WiFi security]]></category>
		<category><![CDATA[WPA2]]></category>

		<guid isPermaLink="false">http://digitallydaunted.com/?p=1046</guid>
		<description><![CDATA[Many Internet providers will set up your home network when you first connect to their service, but it is a fairlyeasydo-it-yourselfproject or a simple job for an IT support company. Whether you set it up yourself or go with a pro, but sure to know the basics of how to connect to your network and [...]]]></description>
			<content:encoded><![CDATA[<p>Many Internet providers will set up your home network when you first connect to their service, but it is a <a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">fairly</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">easy</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">do</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">-</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">it</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">-</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">yourself</a><a href="http://www.microsoft.com/athome/organization/wirelesssetup.aspx">project</a> or a simple job for an IT support company. Whether you set it up yourself or go with a pro, but sure to know the basics of how to connect to your network and how to keep it secure.</p>
<p>&nbsp;</p>
<p>First, as the<a href="http://www.wi-fi.org/knowledge-center/faq/what-protection-measures-should-i-take-my-wi-fi-network">WiFi</a><a href="http://www.wi-fi.org/knowledge-center/faq/what-protection-measures-should-i-take-my-wi-fi-network">Alliance</a><a href="http://www.wi-fi.org/knowledge-center/faq/what-protection-measures-should-i-take-my-wi-fi-network">explains</a>, you need to enable the more secure WPA/WPA2 standard. This setting will make it harder for someone to break into your network. Second, change the default name and password that comes with your WiFi router. You would be amazed at the number of home networks named ‘Linksys’ with the password “password.” You want to choose a <a href="http://www.microsoft.com/security/online-privacy/passwords-create.aspx">strong</a><a href="http://www.microsoft.com/security/online-privacy/passwords-create.aspx">password</a> that isn’t easily guessable.</p>
<p>&nbsp;</p>
<p>Uninvited guests on your Internet can overburden and slow down your network. The intruders can expose your network to suspect sites compromising the security of your data and your devices. Illegal activities such as piracy or trading in illicit materials could be attributed to your network and result in legal problems that would be avoided if you locked down your connection.</p>
<p>Some believe that you should share your Internet connection as a public good.</p>
<p>The Electronic Frontier Foundation argues that an<a href="https://www.eff.org/deeplinks/2011/04/open-wireless-movement">Open</a><a href="https://www.eff.org/deeplinks/2011/04/open-wireless-movement">Wireless</a><a href="https://www.eff.org/deeplinks/2011/04/open-wireless-movement">Movement</a> is needed as open Internet enables all of us to have access when we are away from our own resources. Unfortunately, the current security concerns of most home users don’t allow this ideal to be practically available. More directly, the sharing of your Internet connection is a violation of most Internet providers’ policies and can result in the cancellation of your service or even fines.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallydaunted.com/2012/01/13/keeping-your-wifi-network-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
